Lorus and Disney service charges
Group A & B * | 17.50 | |||||
Group C * | 22.00 | |||||
Group D * | 51.00 | |||||
Group E * | N/A | |||||
Heart Rate and Speed & Distance Monitors | N/A | |||||
Part Jobs | ||||||
Divers watches part jobs | N/A | |||||
200/150m+ part jobs | N/A | |||||
50/100m+ part jobs | 16.00 | |||||
Other watches part jobs | 12.00 | |||||
Case repair | POA | |||||
Sapphlex/Sapphire Glass | N/A | |||||
Bracelet and Strap | ||||||
Repair/alter bracelet (s.steel or two tone) | 11.00 | |||||
Repair/alter bracelet (GP or coated) | 14.50 | |||||
Repair/alter bracelet (titanium or Arctura) | 17.50 | |||||
Replace bracelet (stainless steel) | 13.50 | |||||
Replace bracelet (two tone) | 19.00 | |||||
Replace bracelet (gold plated or coated) | 22.00 | |||||
Replace bracelet (titanium) | <Price of bracelet> | |||||
Replace Arctura special bracelet types | N/A | N/A | ||||
Replace strap (all types) | 12.75 | |||||
Battery and Re-sealing | ||||||
Replace battery and/or reseal divers types | N/A | |||||
Replace battery and/or reseal 200/150m+ | N/A | |||||
Replace battery and/or reseal 50/100m+ | 14.00 | |||||
Replace battery and/or reseal other types | 9.00 | |||||
Reseal Kinetic types | 22.00 | |||||
Technical reports | 32.00 | |||||
Post and packing refused estimates | 8.00 | |||||
Estimates | 8.00 | |||||
Repair categories | ||||||
Group A - Non-date watches. | ||||||
Group B - Date and day/date watches, duo display watches, basic digital watches and all clocks. | ||||||
Group C - Group A & B watches that are 50m+ and/or over 10 years old. All multi function digital watches. | ||||||
Group D - Chronograph, World Time, Divers, Solid Gold, Kinetic (7M, 3 and 5 series calibres), Perpetual Calendar watches. | ||||||
Group E - 10 years+ old mechanical watches, Kinetic Chronographs (7L and 9 series). | ||||||
Older watches Quartz watches in Group A and B which are more than 10 years old will be charged as Group C as more work is usually required to ensure ongoing reliability. Parts for watches made before 1990 are unlikely to be available. | ||||||
Standard movement service To ensure a quick and efficient turnaround we will generally fit a replacement movement (new or refurbished). If a replacement movement is not available, we will thoroughly clean and test the original movement, replacing parts where necessary. We will also replace the battery free of charge. Please note that we reserve the right to supply a special quotation if the watch is so worn and corroded that a standard movement service will not be sufficient. All watches are re-sealed with new gaskets as required. All 50m+ water resistant models are then tested to the relevant standard. We always recommend a standard movement service for a watch when the glass is badly cracked or broken. | ||||||
Part jobs Part jobs are defined as; replace crown/stem/push button, replace standard glass, replace hands and/or dial, refit/replace bezel/rotating ring. When case back is removed during a part job, we will fit a battery free of charge. | ||||||
Service guarantee All movement service work is guaranteed for the
following periods: Seiko and Lassale: 12 months Pulsar, Lorus, Disney, Nike, D&G and Breil: 6 months |
||||||
Water resistant watches Water resistance is not covered by our service guarantee. We recommend that watches are tested for water resistance every 2-3 years to check for natural deterioration of lubricants and seals and possible damage to glass, crown and case. | ||||||
The above prices include Vat and return delivery postage costs | ||||||